Project Area | 20.13 Acres |
---|---|
Total Tower | 16 |
Total Flats | 1283 |
Location | Sector 70 Faridabad |
Connectivity | Situated on 45m wide Sector Road |
Possession | 2017 |
Occupancy | Still waiting for possession |
Amenities | Gated security, Green Park, Steam, Sanna, Spa, Massage Room, 24×7 power backup, Swimming pool, club etc. |
Maintainence | |
Circle Rate | |
Stamp Duty | 5% for female , 6% for Both , 7% for male only |
Type Of Flats | 2 Bhk | 2+1 Bhk | 3 Bhk | 4 Bhk |
---|---|---|---|---|
Size Of Flat | 1045 sq.ft. | 1265 sq.ft. | 1485 sq.ft. | 1815 sq.ft. |
Market Value in Resale | 30 – 32 Lacs | 34 – 38 Lacs | 40 – 45 Lacs | 46 – 52 Lacs |
Mohit
Lovely Place with greenry.